Assessor’s Parcel Number | 4352010024 |
Days on Market | 194 |
Last Modified | November 23rd at 9:20am |
Listing Status | Closed |
Price Per Sq. Ft. | $705.80 |
Property Type | Single Family Residence |
Style | Contemporary |
Year Built | 1991 |
Appliances | Refrigerator |
Bathrooms | 4 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 6,091 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Lot Size | 15,411 sq. ft. |
Parking | Guest |
View | Ocean |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Hancock Park Elementary School Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joshua Altman at Douglas Elliman.