Assessor’s Parcel Number | 4385022032 |
Last Modified | November 25th at 3:49pm |
Listing Status | Active |
Price Per Sq. Ft. | $646.33 |
Property Type | Single Family Residence |
Year Built | 1999 |
HOA Dues | $420.00 |
Appliances | Dishwasher |
Bathrooms | 4 full baths, 2 half baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | See Remarks |
Floorspace | 5,098 sq. ft. |
Floor | Wood |
Interior Features | Balcony |
Acres | 0.3497 |
Lot Size | 15,234 sq. ft. |
Garage Spaces | 3.00 |
Pool Features | Private |
Spa Features | Private |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Hancock Park Elementary School Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Emil Akopian at Keller Williams R.e. Services.