Assessor’s Parcel Number | 4388007034 |
Days on Market | 8 |
Last Modified | January 20th at 6:36am |
Listing Status | Active |
Price Per Sq. Ft. | $1,431.60 |
Property Type | Single Family Residence |
Style | Tudor |
Year Built | 1978 |
Appliances | Dishwasher |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 3,070 sq. ft. |
Floor | Stone |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Living Room |
Lot Size | 12,184 sq. ft. |
Parking | Garage |
View | Canyon |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Hancock Park Elementary School Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Guy Hector at Douglas Elliman.