Assessor’s Parcel Number | 4386025005 |
Days on Market | 97 |
Last Modified | January 5th at 1:27pm |
Listing Status | Closed |
Price Per Sq. Ft. | $1,999.38 |
Property Type | Single Family Residence |
Style | Contemporary |
Year Built | 2018 |
Appliances | Refrigerator |
Bathrooms | 7 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Fire Pit |
Floorspace | 8,000 sq. ft. |
Floor | Tile |
Heating | Electric |
Laundry Facilities | Individual Room |
Rooms | Home Theatre |
Lot Size | 10,174 sq. ft. |
Garage Spaces | 6.00 |
Parking | Private |
Pool Features | Negative Edge/Infinity Pool, Private |
View | Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Hancock Park Elementary School Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joshua Altman at Douglas Elliman.